Criteria
Extended Profile | Criteria 1 | Criteria 2 | Criteria 3 | Criteria 4 | Criteria 5 | Criteria 6 | Criteria 7 |
1.1 | 1.1.1 | 2.1.1 | 3.1.1 | 4.1.1 | 5.1.1 | 6.1.1 | 7.1.1 |
2.1 | 1.2.1 | 2.1.2 | 3.2.1 | 4.1.2.1 | 5.1.2 | 6.2.1 | 7.1.2 |
3.1 | 1.2.2 | 2.3.1 | 3.2.2 | 4.2.1 | 5.1.3 | 6.2.2 | 7.1.3 |
1.3.1 | 2.4.1.1 | 3.3.1 | 4.3.1 | 5.1.4 | 6.3.1 | 7.1.4 | |
1.3.2 | 2.4.2.1 | 3.3.2 | 4.3.2.1 | 5.2.1.1 | 6.3.2 | 7.2.1 | |
1.4.1 | 2.5.1 | 3.4.1 | 4.4.1.1 | 5.2.1.2 | 6.3.3 | 7.2.2 | |
2.6.1 | 3.4.2 | 5.2.2.1 | 6.4.1 | 7.3.1 | |||
2.6.2 | 3.4.3 | 5.2.2.2 | 6.5.1 | 7.3.2 | |||
2.6.3 | 3.5.1 | 5.3.1 | 6.5.2 | ||||
5.3.2 | |||||||
5.4.1 |
- Extended Profile
- Criteria 1
- Criteria 2
- Criteria 3
- Criteria 4
- Criteria 5
- Criteria 6
- Criteria 7
Metric No | Metric description | Information link |
1.1 | Number of students year wise during the last five years | View document |
2.1 | Number of full time teachers during the last five years (Without repeat count) | View Document |
2.2 | Number of full time teachers during the last five years | View Document |
3.1 | Expenditure excluding salary component year wise during the last five years (INR in lakhs) | View Document |
Metric No | Metric Descriptions | Information Link |
Curricular Aspects | ||
1.1.1 | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including an Academic calendar and the conduct of continuous internal Assessment | View Document |
1.2.1 | Number of Add on /Certificate/Value added programs offered during the last five years | View Document |
1.2.2 | Percentage of students enrolled in Certificate/ Add-on/Value added programs as against the total number of students during the last five years
| View Document |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability in transacting the Curriculum | View Document |
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | View Document |
1.4.1 | Feedback system | View Document |
Metric No | Metric Descriptions | Information Link |
Teaching- Learning and Evaluation | ||
2.1.1 | Enrollment percentage | View Document |
2.1.2 | Percentage of seats filled against seats reserved for SC, ST, OBC, Divyangjan as per applicable reaservation pending for first year admission during last 5 years | View Document |
2.2.1 | Student- Full – time Teacher Ratio (Data for the latest completed Academic Year) | View Document |
2.3.1 | Student Centric Methods such as experiential learning and problem solving methodologies are used for enhancing learning experiences and teachers use ICT enabled tools including online resources for effective teaching and learning process | View Document |
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years | View Document |
2.4.2 | Percentage of full time Teachers with Ph. D. during the last five years (consider only the highest degree for count) | View Document |
2.5.1 | Mechanism of Internal/ External Assessment is Transparent and the Grievance Redressal System is Time- Bound and Efficient | View Document |
2.6.1 | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website | View Document |
2.6.2 | Attainment of POs and COs are evaluated | View Document |
2.6.3 | Pass percentage of Students during last five years (excluding backlog students) | View Document |
Metric No | Metric Descriptions | Information Link |
Research, Innovations, and Extension. | ||
3.1.1 | Grants received from Government and nongovernmental agencies for research projects/endowments in the institution during the last five years (INR in Lakhs) | View Document |
3.2.1 | Innovation Ecosystem | View Document |
3.2.2 | Number of workshops/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during last five years | View Document |
3.3.1 | Number of research papers published per teacher in the Journals as notified on UGC CARE list during the last five year | View Document |
3.3.2 | Book Chapters and Conference Papers | View Document |
3.4.1 | Impact of Extension Activities Additional Information | View Document |
3.4.2 | Awards and recognition received for extension activities from government/government-recognized bodies | View Document |
3.4.3 | Extension Activities Additional Information | View Document |
3.5.1 | The number of MoUs, collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the-job training, research and other academic activities during the last five years | View Document |
Metric No | Metric Descriptions | Information Link |
Infrastructure and Learning Resources | ||
4.1.1 | The Institution has adequate infrastructure and other facilities for • Teaching – learning, viz., classrooms, laboratories, computing equipment etc. • ICT – enabled facilities such as smart class, LMS etc. Facilities for Cultural and sports activities, yoga centre, games (indoor and outdoor), Gymnasium, auditorium etc. | View Document |
4.1.2 | Percentage of expenditure, excluding salary for infrastructure development augmentation during last five years (INR in Lakhs) | View Document |
4.2.1 | Library as learning resource. | View Document |
4.3.1 | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | View Document |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year)
| View Document |
4.4.1 | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years (INR in Lakhs) | View Document |
Metric No | Metric Descriptions | Information Link |
Student Support and Progression | ||
5.1.1 | Percentage of students benefited by scholarships and free ships provided by the Government and Non-Government agencies | View Document |
5.1.2 | Capacity building and skills enhancement initiatives taken by the institution | View Document |
5.1.3 | Percentage of students who benefitted from guidance for competitive examinations and career counselling offered by the institution during the last five years’ examinations, etc.) | View Document |
5.1.4 | The institute has a transparent mechanism for the timely redressal of student grievances including sexual harassment and ragging cases | View Document |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years. | View Document |
5.2.2 | Number of students Qualifying in state/national/international level examinations during the year (e.g. JAM/GATE/ CLAT/GMAT/CAT/GRE/ TOEFL/ Civil Services/State government | View Document |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at University/state/national/international level | View Document |
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years | View Document |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | View Document |
Metric No | Metric Descriptions | Information Link |
Governance, Leadership and Management. | ||
6.1.1 | The governance and leadership is in accordance with vision and mission of the institution and it is visible in various institutional practices such as decentralization and participation in the institutional governance. | View Document |
6.2.1 | Strategy Development and Deployment | View Document |
6.2.2 | Implementation of e-governance in areas of operation | View Document |
6.3.1 | Faculty Empowerment Strategies | View Document |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/ workshops and towards membership fee of professional bodies during last five years. | View Document |
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmed (FDP), professional development /administrative training programs during the last five years | View Document |
6.4.1 | The institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) | View Document |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching the learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | View Document |
6.5.2 | Quality assurance initiatives of the institution | View Document |
Metric No | Metric Descriptions | Information Link |
7.1.1 | Institution Has Initiated The Gender Audit And Measures For The Promotion Of Gender Equity During The Last Five Years. Describe The Gender Equity & Sensitization In Curricular And Cocurricular Activities, Facilities For Women On Campus Etc. | View Document |
7.1.2 | Policy document on the green campus/plastic free campus | View Document |
7.1.3 | Quality audits on environment and energy regularly undertaken by the institution. | View Document |
7.1.4 | Institutional efforts/initiatives in providing an inclusive environment | View Document |
7.2.1 | Best Practices | View Document |
7.3.1 | Institutional Distinctivenes | View Document |