- Extended Profile
- Criteria 1
- Criteria 2
- Criteria 3
- Criteria 4
- Criteria 5
- Criteria 6
- Criteria 7
| Metric No | Metric description | Information link |
| 1.1 | Number of students year wise during the last five years | View document |
| 2.1 | Number of full time teachers during the last five years (Without repeat count) | View Document |
| 2.2 | Number of full time teachers during the last five years | View Document |
| 3.1 | Expenditure excluding salary component year wise during the last five years (INR in lakhs) | View Document |
| Metric No | Metric Descriptions | Information Link |
| Curricular Aspects | ||
| 1.2.1 | Number of Add on /Certificate/Value added programs offered during the last five years | View Document |
| 1.2.2 | Percentage of students enrolled in Certificate/ Add-on/Value added programs as against the total number of students during the last five years | View Document |
| 1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | View Document |
| 1.4.1 | Feedback system | View Document |
| Metric No | Metric Descriptions | Information Link |
| Teaching- Learning and Evaluation | ||
| 2.1.1 | Enrollment percentage | View Document |
| 2.1.2 | Percentage of seats filled against seats reserved for SC, ST, OBC, Divyangjan as per applicable reaservation pending for first year admission during last 5 years | View Document |
| 2.2.1 | Student- Full – time Teacher Ratio (Data for the latest completed Academic Year) | View Document |
| 2.4.1 | Percentage of full – time teachers against sanctioned posts during the last five years | View Document |
| 2.4.2 | Percentage of full time Teachers with Ph. D. during the last five years (consider only the highest degree for count) | View Document |
| 2.6.3 | Pass percentage of Students during last five years (excluding backlog students) | View Document |
| Metric No | Metric Descriptions | Information Link |
| Research, Innovations, and Extension. | ||
| 3.1.1 | Grants received from Government and nongovernmental agencies for research projects/endowments in the institution during the last five years (INR in Lakhs) | View Document |
| 3.2.2 | Number of workshops/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during last five years | View Document |
| 3.3.1 | Number of research papers published per teacher in the Journals as notified on UGC CARE list during the last five year | View Document |
| 3.3.2. | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | View Document |
| 3.4.3 | Extension Activities Additional Information | View Document |
| 3.5.1 | The number of MoUs, collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the-job training, research and other academic activities during the last five years | View Document |
| Metric No | Metric Descriptions | Information Link |
| Infrastructure and Learning Resources | ||
| 4.1.2 | Percentage of expenditure, excluding salary for infrastructure development augmentation during last five years (INR in Lakhs) | View Document |
| 4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | View Document |
| 4.4.1 | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years (INR in Lakhs) | View Document |
| Metric No | Metric Descriptions | Information Link |
| Student Support and Progression | ||
| 5.1.1 | Percentage of students benefited by scholarships and free ships provided by the Government and Non-Government agencies | View Document |
| 5.1.2 | Capacity building and skills enhancement initiatives taken by the institution | View Document |
| 5.1.3 | Percentage of students who benefitted from guidance for competitive examinations and career counselling offered by the institution during the last five years’ examinations, etc.) | View Document |
| 5.1.4 | The institute has a transparent mechanism for the timely redressal of student grievances including sexual harassment and ragging cases | View Document |
| 5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years. | View Document |
| 5.2.2 | Number of students Qualifying in state/national/international level examinations during the year (e.g. JAM/GATE/ CLAT/GMAT/CAT/GRE/ TOEFL/ Civil Services/State government | View Document |
| 5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at University/state/national/international level | View Document |
| 5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years | View Document |
| Metric No | Metric Descriptions | Information Link |
| Governance, Leadership and Management. | ||
| 6.2.2 | Implementation of e-governance in areas of operation | View document |
| 6.3.2 | Percentage of teachers provided with financial support to attend conferences/ workshops and towards membership fee of professional bodies during last five years. | View document |
| 6.3.3 | ||
| 6.3.3.1 | Event brochures and reports for each year | View document |
| 6.3.3.2 | e-copies of certificates for programs attended by teaching and non-teaching staff | View document |
| 6.3.3.3 | List of participating staff in the specified format for the last five years | View document |
| 6.3.3.4 | Annual reports showcasing the activities of teaching and non-teaching staff | View document |
| 6.5.2 | ||
| 6.5.2.1 | Quality assurance initiatives of the institution | View document |
| 6.5.2.2 | Minutes from IQAC meetings and action taken reports based on Feedback analysis | View document |
| 6.5.2.3 | Academic and Administrative Audit (AAA) and follow-up action taken | View document |
| 6.5.2.4 | Collaborative quality initiatives with other institutions | View document |
| 6.5.2.5 | Participation in NIRF and other recognized rankings | View document |
| 6.5.2.6 | Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA etc. | View document |
| Metric No | Metric Descriptions | Information LInk |
| 7.1.2 | Policy Document On the Green Campus / Plastic Free Campus | View Document |
| 7.1.2a | Video of the facilities with captions | View Document |
| 7.1.2b | Purchase bills for equipments used in these facilities | View Document |
| 7.1.3 | Institutional Values and Best Practices | View Document |
| 7.1.3a | Action taken reports and achievements related to green campus initiatives | View Document |
| 7.1.3b | Audit reports | View Document |
